Error: Any articles to show
Pos | Team | P | Pts |
1 | Drogheda United | 17 | 36 |
2 | Bray Wanderers | 17 | 35 |
3 | UCD AFC | 17 | 29 |
4 | Longford Town | 17 | 29 |
5 | Cabinteely FC | 17 | 28 |
6 | Galway United | 17 | 26 |
7 | Cobh Ramblers | 17 | 26 |
8 | Athlone Town | 17 | 15 |
9 | Shamrock Rovers II | 17 | 14 |
10 | Wexford FC | 17 | 5 |
Address: UCD Bowl, Belfield, Dublin, Ireland
Email: diarmuid.mcnally@ucd.ie