You are here:
Home

prev
next
![]() v Cork CityTurner's Cross | Fri 18th May - KO: 19.45 |
![]() v Sligo RoversUCD Bowl | Mon 21st May - KO: 19.45 |
![]() v Bray WanderersThe Carlisle Grounds | Fri 1st June- KO: 19.45 |
![]() v DundalkUCD Bowl | Mon 22nd June - KO: 19.45 |
![]() v Monaghan UnitedGortakeegan | Fri 29th June - KO: 20.00 |
Airtricity League Table
| Pos |
Team | P | Pts |
| 1 | Sligo Rovers | 11 | 27 |
| 2 | St Patrick's Athletic | 11 | 21 |
| 3 | Shamrock Rovers | 11 | 19 |
| 4 | Drogheda United | 11 | 19 |
| 5 | Shelbourne | 11 | 18 |
| 6 | Bray Wanderers | 11 | 14 |
| 7 | Cork City | 11 | 12 |
| 8 | Derry City | 10 | 12 |
| 9 | Bohemian FC | 11 | 11 |
| 10 | UCD AFC | 11 | 9 |
| 11 | Dundalk | 11 | 9 |
| 12 | Monaghan United | 10 | 5 |
LSL Sunday Senior 1
| Pos |
Team | P | Pts |
| 1 | Malahide United | 25 | 59 |
| 2 | Edenderry Town | 25 | 47 |
| 3 |
Dublin Bus | 24 | 42 |
| 4 |
UCD AFC | 25 | 41 |
| 5 |
Sacred Heart | 25 | 39 |
| 6 |
Verona FC | 25 | 35 |
| 7 | Peamount/Moyle FC | 25 | 33 |
| 8 | Greystones FC | 25 | 32 |
| 9 | Newtown Rangers | 25 | 32 |
| 10 | TEK United | 25 | 30 |
| 11 | Postal United | 25 | 29 |
| 12 | Drogheda Town | 25 | 28 |
| 13 | Celbridge Town | 24 | 21 |
| 14 | Broadford Rovers | 25 | 21 |
View Full Table
Under 19 National League
| Pos |
Team | P | Pts |
| 1 | Cork City | 18 | 46 |
| 2 | Shamrock Rovers | 18 | 40 |
| 3 | Waterford United | 18 | 37 |
| 4 |
Bohemians | 18 | 29 |
| 5 |
St Patrick's Athletic | 17 | 25 |
| 6 | Shelbourne | 18 | 23 |
| 7 | UCD AFC | 17 | 20 |
| 8 |
Salthill Devon |
18 | 20 |
| 9 | Drogheda United | 18 | 18 |
| 10 | Bray Wanderers | 18 | 16 |
| 11 | Wexford Youths | 17 | 14 |
| 12 | Mervues United | 17 | 13 |










