You are here:
Home
prev
next
![]() v Athlone TownUCD Bowl | Fri 26th March - KO: 7.45pm |
![]() v Cobh RamblersSt Colman's Park | Sat 3rd April - KO: 7.00pm |
![]() v Bray WanderersUCD Bowl | Fri 9th April - 7.45pm |
![]() v CabinteelyUCD Bowl | Fri 16th April - KO: 7.45pm |
![]() v Athlone TownUCD Bowl | Fri 26th March - KO: 7.45pm |
![]() v Cobh RamblersSt Colman's Park | Sat 3rd April - KO: 7.00pm |
![]() v Bray WanderersUCD Bowl | Fri 9th April - 7.45pm |
![]() v CabinteelyUCD Bowl | Fri 16th April - KO: 7.45pm |
Club
SSE Airtricity Premier Division Table
Pos | Team | P | Pts |
1 | Drogheda United | 17 | 36 |
2 | Bray Wanderers | 17 | 35 |
3 | UCD AFC | 17 | 29 |
4 | Longford Town | 17 | 29 |
5 | Cabinteely FC | 17 | 28 |
6 | Galway United | 17 | 26 |
7 | Cobh Ramblers | 17 | 26 |
8 | Athlone Town | 17 | 15 |
9 | Shamrock Rovers II | 17 | 14 |
10 | Wexford FC | 17 | 5 |